
Company Type:Buyer Update Time:2026-03-01 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 1291247
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| B/l number | 712910207911 | ||
| Importer | MYSTICKNOT MARKETING CORPORATION ![]() |
||
| Importer address | - | ||
| Supplier | SHENZHEN QILE IMPORT EXPORT CO ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 94051099000 | ||
| Product description | LED LIGHTTranslation | ||
| mksandnos | 1X40 FT STC | ||
| weight | 5605 | Gross weight | 5900 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 13200 | CIF total price | 13576.64 |
| Insurance | 262.86 | Freight | 113.79 |
| Currency | USD | Exchange rate | 51.105 |
| Total price(USD) | 13576.64 | Total price (Philippine peso) | 693834 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 2.4222 |
| Value Added Tax (Philippine Peso) | 84458 | Import tax (Philippine peso) | 84458 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TRF KAYA 19013S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | NOEL NUEVA REGINALDO | ||
-
5HS Code
-
5Times
-
1291247Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 8483103901 | Singapore | - | - | ||
| 20170801 | 8482800000 | Singapore | - | - | ||
| 20170601 | 8483402101 | Singapore | - | - | ||
| 20170801 | 7318151100 | Singapore | - | - | ||
| 20170801 | 8901104000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail